HOT LISTINGS
- 1/56 564 Beds 3 Baths 2,450 SqFt$639,900Price Dropped by $35K
- 1/44 443 Beds 2 Baths 1,800 SqFt$759,900Price Dropped by $20K
- 1/52 524 Beds 3 Baths 1,837 SqFt$624,000Price Dropped by $25K
- 1/34 344 Beds 3 Baths 2,656 SqFt$698,000Price Dropped by $31K
- 1/68 683 Beds 2 Baths 1,975 SqFt$725,000Price Dropped by $24K
- 1/27 271 Bed 1 Bath 1,100 SqFt$598,000Price Dropped by $107K
- 1/78 783 Beds 3 Baths 1,611 SqFt$725,000Active
- 1/88 882,209 SqFt$899,000Active
- 1/29 299.95 Acres$449,900Active









