ACTIVE LISTINGS
- 5 Beds 3 Baths 2,212 SqFt$710,000New
- 1/53 532 Beds 1 Bath 960 SqFt$599,900Active
- 1/76 766 Beds 4 Baths 3,790 SqFt$969,000Active
- 1/91 913 Beds 3 Baths 3,610 SqFt$2,489,000Active
- 1/96 962 Beds 2 Baths 2,305 SqFt$1,289,000Active
- 1/70 704 Beds 2 Baths 2,484 SqFt$1,179,000New
- 1/82 823 Beds 2 Baths 2,594 SqFt$979,000Active
- 1/34 341 Bed 1 Bath 1,440 SqFt$395,000Active
- 1/63 632 Beds 1 Bath 1,321 SqFt$999,900Active
- 1/73 734 Beds 2 Baths 1,913 SqFt$749,900Active
- 1/58 583 Beds 1 Bath 2,320 SqFt$539,900Price Dropped by $10K
- 1/70 703 Beds 2 Baths 2,233 SqFt$874,900Active
- 3D3 Beds 2 Baths 1,283 SqFt$299,900Active
- 1/84 844 Beds 3 Baths 2,571 SqFt$2,569,000Active
- 1/50 502 Beds 2 Baths 1,345 SqFt$499,900Active
- 1/19 190.55 Acres$550,000Active
- 1/56 560.99 Acres$599,900Active
- 1/65 653 Beds 1 Bath 1,140 SqFt$599,900Active
- 1/19 1934.08 Acres$280,000Active
- 1/23 230.43 Acres$299,900Active
- 1/15 151 Bath 1,080 SqFt$399,000Active
- 1/47 471.31 Acres$696,000Active