ACTIVE LISTINGS
- 1/47 474 Beds 2 Baths 2,194 SqFt$699,900Active
- 1/78 783 Beds 2 Baths 1,885 SqFt$1,149,900Active
- 1/90 903 Beds 3 Baths 3,610 SqFt$2,149,000Price Dropped by $140K
- 1/89 894 Beds 2 Baths 1,865 SqFt$889,900Price Dropped by $39K
- 1/48 483 Beds 2 Baths 1,098 SqFt$399,900Active
- 1/72 726 Beds 4 Baths 3,790 SqFt$969,000Active
- 1/68 685 Beds 2 Baths 1,961 SqFt$859,000Active
- 1/96 964 Beds 3 Baths 2,324 SqFt$1,689,000Active
- 1/97 973 Beds 3 Baths 2,741 SqFt$1,199,000Active
- 1/17 170.5 Acres$194,000Active
- 1/64 643 Beds 2 Baths 1,776 SqFt$419,900Price Dropped by $20K
- 1/65 653 Beds 2 Baths 1,629 SqFt$998,900Active
- 1/80 801 Bed 1 Bath 763 SqFt$1,450,000Active
- 1/43 432 Beds 1 Bath 568 SqFt$649,900Active
- 1/92 922 Beds 3 Baths 1,527 SqFt$857,900Active
- 1/67 673 Beds 2 Baths 1,140 SqFt$899,900Active
- 1/29 290.48 Acres$219,900Active
- 1/45 454 Beds 2 Baths 2,243 SqFt$679,900Active
- 1/99 993 Beds 2 Baths 1,640 SqFt$869,900Price Dropped by $30K
- 1/29 292 Beds 1 Bath 924 SqFt$209,900Active
- 1/56 564 Beds 3 Baths 2,450 SqFt$599,900Active
- 1/96 964 Beds 3 Baths 2,691 SqFt$2,349,000Active
- 1/56 560.99 Acres$529,900Active
- 1/23 230.43 Acres$279,900Active




























