ACTIVE LISTINGS
- 1/47 471.31 Acres$696,000New
- 1/60 605 Beds 3 Baths 2,332 SqFt$599,900Price Dropped by $80K
- 1/18 181 Bed 1 Bath 1,020 SqFt$289,900Active
- 3D4 Beds 3 Baths 2,571 SqFt$2,769,000Active
- 3D4 Beds 3 Baths 1,940 SqFt$869,000Active
- 3D2 Beds 1 Bath 840 SqFt$489,000Active
- 3D2 Beds 1 Bath 853 SqFt$559,000Active
- 3D2 Beds 1 Bath 1,362 SqFt$989,000Active
- 1/56 560.99 Acres$599,900Active
- 1/19 1934.08 Acres$280,000Active
- 3D3 Beds 1 Bath 1,140 SqFt$649,900Active
- 1/19 190.55 Acres$550,000Active
- 3D2 Beds 1 Bath 896 SqFt$149,000Active
- 1/73 734 Beds 3 Baths 2,075 SqFt$899,900Price Dropped by $49K
- 3D4 Beds 2 Baths 1,495 SqFt$589,000Active
- 3D4 Beds 3 Baths 2,432 SqFt$899,900Active
- 1/50 501.93 Acres$650,000Active
- 1/34 341 Bed 1 Bath 1,440 SqFt$395,000Active
- 3D3 Beds 3 Baths 2,929 SqFt$979,900Active
- 1/84 843 Beds 3 Baths 2,389 SqFt$899,900Active
- 3D2 Beds 1 Bath 976 SqFt$309,900Price Dropped by $20K
- 1/90 903 Beds 2 Baths 2,233 SqFt$899,900Active
- 1/20 200.27 Acres$399,900Active
- 1/66 662,475 SqFt$699,900Active
- 3D4 Beds 3 Baths 2,856 SqFt$979,900Active
- 1/16 160.38 Acres$399,000Active
- 3D6 Beds 4 Baths 3,790 SqFt$999,000Active
- 3D1 Bed 1 Bath 430 SqFt$614,000Price Dropped by $10K